The Apple iPad Pro 9.7-inch is a tablet designed, manufactured, and sold by Apple from 2016 to 2017 as part of the iPad Pro series. The tablet was introduced on March 21, 2016, and its price started at $599.
This iPad Pro features a Dual-Core 2.16 GHz 64-bit Apple A9X processor with Twelve-Core graphics, Apple M9 motion coprocessor, 2 GB of RAM, 9.7″ high-resolution Retina multi-touch widescreen LCD IPS Display, fingerprint identity Touch ID sensor built into the Home button, Wi-Fi, 32 GB / 128 GB and 256 GB of flash memory, Bluetooth 4.2, Dual camera system; front 5 Mpix FaceTime HD camera, and rear 12 Mpix camera with flash LED light and 4K video, Smart Connector, accelerometer, Ambient light sensor, digital compass, Lightning port, 3.5-mm headphone jack, and an optional version with GPS, 3G, 4G / LTE data capability.
This iPad was discontinued on June 5, 2017, and replaced by the iPad Pro 10.5-inch. Today iPad Pro 9.7-inch is 8 years old!
iPad Pro 9.7-inch Details
Introduced | March 21, 2016 – 8 years ago |
Released | March 31, 2016 – 8 years ago |
Discontinued | June 5, 2017 – 7 years ago |
Last Software Update | May 13, 2024 – 123 days ago |
Time on the Market | 14 months (1 year) |
Time of Support | 101 months (8 years) |
Model Identifier | iPad6,3 iPad6,4 |
Model Number | A1673 (Wi-Fi) A1674 (Wi-Fi + Cellular) A1675 (Wi-Fi + Cellular) |
EMC | 2976 2977 |
Order Number | MLMN2LL/A (32 GB Space Gray Wi-Fi) MLMV2LL/A (128 GB Space Gray Wi-Fi) MLMY2LL/A (256 GB Space Gray Wi-Fi) MLMP2LL/A (32 GB Silver Wi-Fi) MLMW2LL/A (128 GB Silver Wi-Fi) MLN02LL/A (256 GB Silver Wi-Fi) MLMQ2LL/A (32 GB Gold Wi-Fi) MLMX2LL/A (128 GB Gold Wi-Fi) MLN12LL/A (256 GB Gold Wi-Fi) MM172LL/A (32 GB Rose Gold Wi-Fi) MM192LL/A (128 GB Rose Gold Wi-Fi) MM1A2LL/A (256 GB Rose Gold Wi-Fi) MLPW2LL/A (32 GB Space Gray Wi-Fi + Cellular) MLQ32LL/A (128 GB Space Gray Wi-Fi + Cellular) MLQ62LL/A (256 GB Space Gray Wi-Fi + Cellular) MLPX2LL/A, (32 GB Silver Wi-Fi + Cellular) MLQ42LL/A (128 GB Silver Wi-Fi + Cellular) MLQ72LL/A (256 GB Silver Wi-Fi + Cellular) MLPY2LL/A, (32 GB Gold Wi-Fi + Cellular) MLQ52LL/A (128 GB Gold Wi-Fi + Cellular) MLQ82LL/A (256 GB Gold Wi-Fi + Cellular) MLYJ2LL/A, (32 GB Rose Gold Wi-Fi + Cellular) MLYL2LL/A (128 GB Rose Gold Wi-Fi + Cellular) MLYM2LL/A (256 GB Rose Gold Wi-Fi + Cellular) |
Original Price | $599 (32 GB Wi-Fi) $749 (128 GB Wi-Fi) $899 (256 GB Wi-Fi) $729 (32 GB Wi-Fi + Cellular) $879 (128 GB Wi-Fi + Cellular) $1,029 (256 GB Wi-Fi + Cellular) |
Colors | Space Gray Silver Gold Rose Gold |
Weight | 0.96 – 0.98 Ibs. 435 – 444 Grams |
Dimensions | 9.4” H x 6.6” W x 0.24″ D 23.87 cm H x 16.76 cm W x 0.6 cm D |
iPad Pro 9.7-inch Tech Specs
Processor
Processor | Apple A9X |
Processor Speed | 2.16 GHz |
Architecture | 64-bit |
Number of Cores | 2 |
Coprocessor | Apple M9 motion |
Cache | 64 KB L1 3 MB L2 |
Storage
Storage | 32 GB 128 GB 256 GB |
Memory
Memory | 2 GB LPDDR4 |
Graphics
Graphics Card | PowerVR Series 7XT |
Number of Cores | 12 |
Display
Display | 9.7″ Retina widescreen LCD IPS Display |
Resolution | 2048 x 1536 |
Color Gamut | Wide color gamut P3 |
Refresh Rate | 60 Hz |
Pixel Density | 264 ppi |
Brightness | 511 cd/m2 |
Input | Multi-Touch Apple Pencil (1st Generation) |
Controls
Buttons | Volume + / – Home Sleep / Wake up |
Sensors
Sensors | Touch ID Ambient light Accelerometer Three-axis gyroscope Barometer |
Connections
Networks* | A1674: UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) CDMA EV-DO Rev. A and Rev. B (800, 1900 MHz) LTE Advanced (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41) A1675: UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) CDMA EV-DO Rev. A (800, 1900 MHz) LTE Advanced (1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41) |
Wi-Fi | 802.11a/b/g/n/ac dual-channel (2.4 GHz and 5 GHz) HT80 with MIMO |
Bluetooth | Bluetooth 4.2 |
SIM slot | nano-SIM* Apple SIM (eSIM)* |
Ports | 1 – Lightning port 1 – 3.5-mm headphone jack 1 – Smart Connector |
Camera | 1 – 5 Mpix front FaceTime HD camera 1 – 12 Mpix rear camera |
Location | Assisted GPS* GLONASS* iBeacon microlocation* Digital compass |
Audio In | 2 – Microphones |
Audio Out | 4 – Stereo Speakers |
Media
Audio Formats | HE-AAC (V1 and V2) AAC (8 to 320 Kbps) Protected AAC (from iTunes Store) MP3 (8 to 320 Kbps) MP3 VBR Audible (formats 2, 3, and 4, Audible Enhanced Audio, AAX, and AAX+) Apple Lossless AIFF WAV |
Video Formats | H.264 video up to 720p, 30 frames per second, Main Profile level 3.1 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats MPEG-4 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats |
Software
Original OS | iOS 9.3 |
Maximum OS | iPadOS 16.7.8 |
Intelligent Assistant | Siri |
AirDrop | Supported |
Handoff | Supported |
System Requirements | OS X 10.8.5 or later Windows 7 or later |
Power
Battery | 27.5 W Rechargeable Lithium-Polymer |
Battery Capacity | 7306 mAh |
Battery Life | Up to 9 hours |
Power Adapter | Apple 10 W USB Power Adapter |
Disclaimer: The data presented in this article is under continuous development and has been manually collected from various sources based on their availability. The author of this article may revise this dataset as additional research is conducted and reviewed. Please note that the information is provided “as is” and “as available” without express or implied warranties. The author cannot be held responsible for any omissions, inaccuracies, or errors in the published information. Any warranties relating to this information are hereby disclaimed.