The Apple Mac Pro Early 2009 is a personal computer designed, manufactured, and sold by Apple from 2009 to 2010 as part of the Mac Pro computers. The computer was introduced on March 3, 2009, and its price started at $2,499.
The new Mac Pro features a 2.66 GHz / 2.93 GHz / 3.33 GHz / Two 2.26 GHz / Two 2.66 GHz or Two 2.93 GHz Quad-Core Intel Xeon processors, 3 GB or 6 GB of RAM, 640 GB / 1 TB or 2 TB hard drive, 18x DVD-R/CD-RW “SuperDrive” and 512 MB NVIDIA GeForce GT 120 graphics in the base model.
This Mac Pro has been discontinued on July 27, 2010. Today Mac Pro Early 2009 is 15 years old!
Mac Pro Early 2009 Details
Introduced | March 3, 2009 – 15 years ago |
Released | March 3, 2009 (2.66 GHz, 2.93 GHz, Two 2.26 GHz, Two 2.66 GHz and Two 2.93 GHz) – 15 years ago December 4, 2009 (3.33 GHz) – 14 years ago |
Discontinued | July 27, 2010 – 14 years ago |
Last Software Update | October 18, 2016 – 7 years ago |
Time on the Market | 16 months (1 years) |
Time of Support | 91 months (7 years) |
Model Identifier | MacPro4,1 |
Model Number | A1289 |
EMC | 2314 |
Order Number | MB871LL/A MB535LL/A |
Original Price | $2,499 $2,899 $2,999 $3,299 $3,699 $4,699 $5,899 |
Colors | Aluminum |
Weight | 39.9 Ibs. / 18.098 KG (Quad-Core) 41.2 Ibs. / 18.688 KG (8-Core) |
Dimensions | 20.1” H x 8.1” W x 18.7” D 51.05 cm H x 20.57 cm W x 47.49 cm D |
Mac Pro Early 2006 Tech Specs
Processor
Processor | Intel Quad-Core Xeon W3520 “Bloomfield” (2.66 GHz) Intel Quad-Core Xeon W3540 “Bloomfield” (2.93 GHz) Intel Quad-Core Xeon W3580 “Bloomfield” (3.33 GHz) Two Intel Quad-Core Xeon E5520 “Gainestown” (2x 2.26 GHz) Two Intel Quad-Core Xeon E5550 “Gainestown” (2x 2.66 GHz) Two Intel Quad-Core Xeon E5570 “Gainestown” (2x 2.93 GHz) |
Processor Speed | 2.66 GHz (1x Quad-Core) 2.93 GHz (1x Quad-Core) 3.33 GHz (1x Quad-Core) Two 2.26 GHz (2x Quad-Core) Two 2.66 GHz (2x Quad-Core) Two 2.93 GHz (2x Quad-Core) |
Architecture | 64-bit |
Number of Cores | 4 (1x Quad-Core) 8 (2x Quad-Core) |
System Bus | Intel QuickPath Interconnect (QPI) at 4.8 GT/s (Quad-Core) Intel QuickPath Interconnect (QPI) at 6.4 GT/s (8-Core) |
Cache | 8 MB fully shared L3 per processor |
Storage & Media
Storage | 640 GB 7200 rpm 1 TB 7200 rpm 2 TB 7200 rpm |
Media | 1 – 18x DVD-R/CD-RW “SuperDrive” |
Memory
Built-in Memory | 3 GB 6 GB |
Maximum Memory | 16 GB (Quad-Core Apple) 48 GB (Quad-Core Actual) 32 GB (8-Core Apple) 128 GB (8-Core Actual) |
Memory Slots | 4 – PC3-8500 240-pin DDR3 ECC SDRAM (Quad-Core) 8 – PC3-8500 240-pin DDR3 ECC SDRAM (8-Core) |
Interleaving Support | Yes |
Display
Built-in Display | None |
Graphics
Graphics Card | NVIDIA GeForce GT 120 ATI Radeon HD 4870 |
Graphics Memory | 512 MB GDDR3 (NVIDIA GeForce GT 120) 512 MB GDDR5 (ATI Radeon HD 4870) |
Display Connection | 1 – dual-link DVI 1 – Mini DisplayPort |
Display Modes | Dual display extended and video mirroring |
Expansion
Expansion Slots | 2 – 16-lane PCI Express 2.0 2 – 4-lane PCI Express 2.0 |
Bays | 4 – Internal 3.5″ Serial ATA drive bays 2 – Optical drive bay |
Hard Drive Interface | 4 – 3 Gbps Serial ATA (SATA) controllers |
Optical Drive Interface | Unknown |
Internal RAID | Mac Pro RAID Card MB845Z/A (Optional) |
Connections
Ethernet | 2 – 10/100/1000BASE-T ports (support for jumbo frames) |
Modem | Apple USB Modem MA03AZ/A (optional) |
Wi-Fi | AirPort Extreme Card 802.11a/b/g/n (optional) |
Bluetooth | Bluetooth 2.1 + EDR (optional) |
USB | 5 – 480 Mbps (USB 2.0) |
FireWire | 4 – 800 Mbps |
Fibre Channel | MB842G/A (Optional) MB843G/A (Optional) |
Audio In | 1 – 3.5-mm analog input jack 1 – optical S/PDIF (Toslink) input |
Audio Out | 2 – 3.5-mm analog output jack 1 – optical S/PDIF (Toslink) output 1 – Built-in speaker |
Display | 1 – dual-link DVI 1 – Mini DisplayPort |
Software
Original OS | Mac OS X 10.5.6 |
Later OS | Mac OS X 10.6 |
Maximum OS | OS X 10.11.6 |
Firmware | Intel Extensible Firmware Interface |
AirDrop | Supported with ArPort Extreme Card |
Bundled Software | Mac OS X 10.5 iLife ’09 (includes iTunes, iPhoto, iMovie, iDVD, iWeb, and GarageBand) |
Keyboard and Mouse
Power
Backup Battery | 3 V CR2032 Lithium |
Maximum Continuous Power | Unknown |
Line Voltage | 100 – 125 V AC or 200 – 240 V AC |
Disclaimer: The data presented in this article is under continuous development and has been manually collected from various sources based on their availability. The author of this article may revise this dataset as additional research is conducted and reviewed. Please note that the information is provided “as is” and “as available” without express or implied warranties. The author cannot be held responsible for any omissions, inaccuracies, or errors in the published information. Any warranties relating to this information are hereby disclaimed.