The Apple MacBook Pro 15-inch Mid 2014 is a notebook computer designed, manufactured, and sold by Apple from 2013 to 2014 as part of the MacBook Pro computers. The computer was introduced on 29 July 2014, and its price started at $1,999.
The new MacBook Pro features a 2.2 GHz / 2.5 GHz or 2.8 GHz Intel Core i7 processor, 15.4″ high-resolution LED-Backlit Retina Display, aluminum unibody case, 16 GB of RAM, 256 GB or 512 GB flash drive, built-in Bluetooth 4.0, USB 3.0 ports, FaceTime HD camera, ambient light sensor, illuminated keyboard, new Thunderbolt 2 ports, and 1.5 GB Intel Iris Pro 5200 graphics in the base model. Models with 2.5 GHz and 2.8 GHz processors could be configured with dual graphics 2 GB NVIDIA GeForce GT 550M and 1.5 GB Intel Iris Pro 5200.
This MacBook Pro has been discontinued on May 9, 2015. Today MacBook Pro 15-inch Mid 2014 is 10 years old!
MacBook Pro 15-inch Mid 2014 Details
Introduced | July 29, 2014 – 10 years ago |
Discontinued | May 9, 2015 – 9 years ago |
Last Software Update | September 11, 2023 – 12 months ago |
Time on the Market | 284 days (9 months) |
Time of Support | 109 months (9 years) |
Model Identifier | MacBookPro11,2 (2.2 GHz) MacBookPro11,3 (2.5 GHz and 2.8 GHz) |
Model Number | A1398 |
EMC | 2876 (2.2 GHz) 2881 (2.5 GHz and 2.8 GHz) |
Order Number | MGXA2LL/A (2.2 GHz) MGXC2LL/A (2.5 GHz) MGXG2LL/A (2.8 GHz) |
Original Price | $1,999 $2,099 $2,299 $2,499 $2,699 |
Colors | Aluminum |
Weight | 4.46 Ibs. 2.023 KG |
Dimensions | 0.71” H x 14.13” W x 9.73” D 1.8 cm H x 35.89 cm W x 24.71 cm D |
MacBook Pro 15-inch Tech Specs
Processor
Processor | Intel Core i7 4770HQ “Haswell” (2.2 GHz) Intel Core i7 4870HQ “Haswell” (2.5 GHz) Intel Core i7 4980HQ “Haswell” (2.8 GHz) |
Processor Speed | 2.2 GHz 2.5 GHz 2.8 GHz |
Maximum Processor Speed | Up to 3.4 GHz (2.2 GHz) Up to 3.7 GHz (2.5 GHz) Up to 4.0 GHz (2.8 GHz) |
Architecture | 64-bit |
Number of Cores | 4 |
System Bus | Intel Direct Media Interface (DMI) at 5 GT/s |
Cache | 6 MB shared L3 |
Storage & Media
Storage | 256 GB (SSD) 512 GB (SSD) 1 TB (SSD) |
Media | 1 – MacBook Air SuperDrive (Optional) |
Memory
Built-in Memory | 16 GB integrated memory PC3-12800 DDR3L 1600 MHz |
Maximum Memory | 16 GB |
Memory Slots | None |
Interleaving Support | Yes |
Display
Built-in Display | 15.4″ high-resolution LED-backlit glossy widescreen Retina Display |
Pixel Density | 220 dpi |
Brightness | Unknown |
Resolutions | 1024 x 640 1280 x 800 1680 x 1050 1920 x 1200 2880 x 1800 (native) |
Graphics
Graphics Card | Intel Iris Pro 5200 NVIDIA GeForce GT 750M and Intel Iris Pro 5200 |
Graphics Memory | 2 GB GDDR5 (NVIDIA GeForce GT 750M) Up to 1.5 GB DDR3 shared from main memory (Intel Iris Pro 5200) |
Display Connection | 1 – Thunderbolt 1 – HDMI |
Display Support | Supports an HDMI-compatible device, including 4K, while using one Thunderbolt display or support for two Thunderbolt displays |
Display Modes | Dual display extended, video mirroring, and AirPlay Mirroring |
External Resolution | Up to 3840 x 2160 pixels at 30Hz (Thunderbolt) Up to 3840 x 2160 pixels at 30Hz or 4096 x 2160 pixels at 24Hz (HDMI) |
Camera | FaceTime HD (720p) |
Expansion
Expansion Slots | 1 – Secure Digital (SDXC) |
Hard Drive Interface | 1 – 5.0 GT/s PCIe x4 |
Bays | None |
Connections
Wi-Fi | 802.11ac |
Ethernet | Apple Thunderbolt to Gigabit Ethernet Adapter (Optional) |
Modem | None |
Bluetooth | Bluetooth 4.0 |
Infrared | None |
FireWire | Apple Thunderbolt to FireWire Adapter (Optional) |
USB | 2 – Up to 5 Gbps |
Thunderbolt | 2 – Thunderbolt 2 (Up to 20 Gbps) |
Audio In | 2 – Microphones |
Audio Out | 1 – 3.5-mm analog/optical output jack 2 – Built-in speakers |
Display | 1 – Thunderbolt 1 – HDMI |
Security Slot | None |
Sensors
Motion Sensor | None |
Liquid Sensor | Liquid Contact Indicators (LCI) |
Keyboard and trackpad
Keyboard | Full-size backlit keyboard with 78 (U.S.) or 79 (ISO) keys |
Trackpad | Multi-Touch trackpad |
Software
Original OS | OS X 10.9.4 |
Maximum OS | macOS 11.7.10 |
Firmware | Intel Extensible Firmware Interface (EFI) |
AirDrop | Supported |
Power Nap | Supported |
Handoff | Supported |
Unlock with Apple Watch | Supported with macOS Sierra (Apple Watch (1st generation), Apple Watch Series 1, and Apple Watch Series 2) macOS High Sierra or later (Apple Watch Series 3 or later) |
Bundled Software | OS X 10.9 iPhoto iMovie GarageBand Pages Number Keynote |
Power
System Battery | 95 W Lithium-Polymer |
Backup Battery | None |
Battery Life | Up to 8 hours |
Standby Time | Up to 30 days |
Maximum Battery Cycles | 1000 |
Maximum Continuous Power | Unknown |
Line Voltage | 100-240 V AC |
Power Adapter | 85 W MagSafe 2 Power Adapter |
Disclaimer: The data presented in this article is under continuous development and has been manually collected from various sources based on their availability. The author of this article may revise this dataset as additional research is conducted and reviewed. Please note that the information is provided “as is” and “as available” without express or implied warranties. The author cannot be held responsible for any omissions, inaccuracies, or errors in the published information. Any warranties relating to this information are hereby disclaimed.