The Apple MacBook Pro 15-inch Early 2011 is a notebook computer designed, manufactured, and sold by Apple in 2011 as part of the MacBook Pro computers. The computer was introduced on February 24, 2011, and its price started at $1,799.
The new MacBook Pro features a 2.0 GHz / 2.2 GHz or 2.3 GHz Intel Core i7 processor, 15.4″ TFT Display, aluminum unibody case, 4 GB of RAM, 500 GB or 750 GB hard drive, slot-loading 24x DVD-R/CD-RW dual-layer “SuperDrive”, built-in Bluetooth 2.1 + EDR, FireWire “800”, FaceTime HD camera, ambient light sensor, illuminated keyboard, new Thunderbolt port, and 256 MB AMD Radeon HD 6490M graphics and Intel HD Graphics 3000 with 384 MB of memory in the base model.
This MacBook has been discontinued on October 24, 2011. Today MacBook Pro 15-inch Early 2011 is 13 years old!
MacBook Pro 15-inch Early 2011 Details
Introduced | February 24, 2011 – 13 years ago |
Discontinued | October 24, 2011 – 12 years ago |
Last Software Update | November 12, 2020 – 3 years ago |
Time on the Market | 242 days (8 months) |
Time of Support | 116 months (9 years) |
Model Identifier | MacBookPro8,2 |
Model Number | A1286 |
EMC | 2353-1 2417 |
Order Number | MC721LL/A (2.0 GHz) MC723LL/A (2.2 GHz) MD035LL/A (2.3 GHz) |
Original Price | $1,799 $2,199 $2,449 |
Colors | Aluminum |
Weight | 5.6 Ibs. 2.540 KG |
Dimensions | 0.95” H x 14.35” W x 9.82” D 2.41 cm H x 36.44 cm W x 24.94 cm D |
MacBook Pro Tech Specs
Processor
Processor | Intel Core i7 2635QM “Sandy Bridge” (2.0 GHz) Intel Core i7 2720QM “Sandy Bridge” (2.2 GHz) Intel Core i7 2820QM “Sandy Bridge” (2.3 GHz) |
Processor Speed | 2.0 GHz 2.2 GHz 2.3 GHz |
Architecture | 64-bit |
Number of Cores | 4 |
System Bus | Intel Direct Media Interface (DMI) at 5 GT/s |
Cache | 6 MB shared L3 (2.0 GHz and 2.2 GHz) 8 MB shared L3 (2.3 GHz) |
Storage & Media
Storage | 500 GB (HDD) 750 GB (HDD) 128 GB (SSD) 256 GB (SSD) 512 GB (SSD) |
Media | 1 – 24x DVD-R/CD-RW dual-layer “SuperDrive” slot-loading drive |
Memory
Built-in Memory | 4 GB |
Maximum Memory | 8 GB (Apple) 16 GB (Actual) |
Memory Slots | 2 – PC3-10600 DDR3 204-pin SO-DIMM 1333 MHz |
Interleaving Support | Yes |
Display
Built-in Display | 15.4″ LED-backlit glossy widescreen TFT Display |
Pixel Density | 110 dpi |
Brightness | 300 cd/m² |
Resolutions | 640 x 480 720 x 480 800 x 500 800 x 600 1024 x 640 1024 x 768 1152 x 720 1280 x 800 1440 x 900 (native) 1680 x 1050 (Optional glossy or antiglare Display) |
Graphics
Graphics Card | AMD Radeon HD 6490M and Intel HD Graphics 3000 AMD Radeon HD 6750M and Intel HD Graphics 3000 |
Graphics Memory | 256 MB GDDR5 (AMD Radeon HD 6490M) 1 GB GDDR5 (AMD Radeon HD 6750M) 384 MB DDR3 shared with main memory (Intel HD Graphics 3000)* |
Display Connection | 1 – Thunderbolt |
Display Support | Support up to two Thunderbolt displays |
Display Modes | Dual display extended, video mirroring, and AirPlay Mirroring |
External Resolution | Up to 2560 x 1600 pixels |
Camera | FaceTime HD |
Expansion
Expansion Slots | 1 – Secure Digital (SDXC) |
Hard Drive Interface | 6 Gbps Serial ATA (SATA) |
Optical Drive Interface | 3 or 6 Gbps Serial ATA (SATA) |
Bays | None |
Connections
Wi-Fi | AirPort Extreme Card 802.11a/b/g/n |
Ethernet | 10/100/1000BASE-T (RJ-45) |
Modem | None |
Bluetooth | Bluetooth 2.1 + EDR |
Infrared | 1 – For Apple Remote Only |
FireWire | 1 – 800 Mbps |
USB | 2 – 480 Mbps |
Thunderbolt | 1 – Thunderbolt 1 (Up to 10 Gbps) |
Audio In | 1 – 3.5-mm analog/optical input jack 1 – Built-in microphone |
Audio Out | 1 – 3.5-mm analog/optical output jack 2 – Built-in speakers |
Display | 1 – Thunderbolt |
Security Slot | 1 – Kensington cable lock |
Sensors
Motion Sensor | Sudden Motion Sensor (SMS) |
Liquid Sensor | Liquid Contact Indicators (LCI) |
Keyboard and trackpad
Keyboard | Full-size backlit keyboard with 78 (U.S.) or 79 (ISO) keys |
Trackpad | Multi-Touch trackpad |
Software
Original OS | Mac OS X 10.6.6 |
Later OS | Mac OS X 10.6.7 |
Maximum OS | macOS 10.13.6 |
Firmware | Intel Extensible Firmware Interface (EFI) |
AirDrop | Supported |
Bundled Software | Mac OS X 10.6 iLife ’11 (includes iTunes, iPhoto, iMovie, iDVD, iWeb, GarageBand) |
Power
System Battery | 77.5 W Lithium-Polymer |
Backup Battery | None |
Battery Life | Up to 7 hours |
Maximum Battery Cycles | 1000 |
Maximum Continuous Power | Unknown |
Line Voltage | 100-240 V AC |
Power Adapter | 85 W MagSafe Power Adapter |
Disclaimer: The data presented in this article is under continuous development and has been manually collected from various sources based on their availability. The author of this article may revise this dataset as additional research is conducted and reviewed. Please note that the information is provided “as is” and “as available” without express or implied warranties. The author cannot be held responsible for any omissions, inaccuracies, or errors in the published information. Any warranties relating to this information are hereby disclaimed.