The Apple iPhone 7 (10th Generation) is a smartphone designed, manufactured, and sold by Apple from 2016 to 2019 as part of the iPhone series. This generation of the iPhone was introduced on September 7, 2016, and its price started at $199.
This iPhone features a Quad-Core 2.3 GHz 64-bit Apple A10 Fusion processor with Six-Core graphics, Apple M10 motion coprocessor, 2 GB of RAM, 4.7″ Retina LED-backlit IPS multi-touch LCD Display with 3D Touch technology, fingerprint identity Touch ID sensor built into the Home button, GPS, 4G / LTE data capability, six colors; Black, Jet Black, Silver, Gold, Rose Gold, and (PRODUCT) RED, 32 GB / 128 GB or 256 GB of flash memory, built-in Wi-Fi 802.11a/b/g/n/ac, Bluetooth 4.2, NFC for Apple Pay, Lightning port, 12 Mpix rear camera / 7 Mpix front camera, three-axis gyro, accelerometer, Barometer, Digital compass, GLONASS, and 14 hours of talk time on 3G and 250 hours Standby time.
The iPhone 7’s overall design is similar to the iPhone 6s and iPhone 6. Changes introduced included new color options (matte black and jet black), water and dust resistance, a new capacitive, static home button, revised antenna bands, and removing the 3.5 mm headphone jack.
The smartphone’s internal hardware received upgrades, including a heterogeneous quad-core system-on-chip with improved system and graphics performance, upgraded 12-megapixel rear-facing cameras with optical image stabilization on all models, and an additional telephoto lens exclusive to the iPhone 7 Plus to provide enhanced (2x) optical zoom capabilities and portrait mode.
This iPhone was discontinued on September 10, 2019, and replaced by the iPhone 8. Today iPhone 7 is 8 years old!
iPhone 7 Details
Introduced | September 7, 2016 – 8 years ago March 21, 2017 ((PRODUCT) RED) – 7 years ago September 12, 2017 (32 GB Jet Black) – 6 years ago |
Released | September 16, 2016 *1 – 7 years ago September 23, 2016 *2 – 7 years ago October 7, 2016 *3 – 7 years ago October 14, 2016 *4 – 7 years ago October 15, 2016 *5 – 7 years ago October 20, 2016 *6 – 7 years ago October 21, 2016 *7 – 7 years ago October 28, 2016 *8 – 7 years ago November 4, 2016 *9 – 7 years ago November 11, 2016 *10 – 7 years ago December 16, 2016 *11 – 7 years ago |
Discontinued | September 12, 2017 (256 GB and (PRODUCT) RED) – 6 years ago September 10, 2019 (Entirely) – 5 years ago |
Last Software Update | March 5, 2024 – 6 months ago |
Time on the Market | 35 months (2 years) |
Time of Support | 89 months (7 years) |
Model Identifier | iPhone9,1 iPhone9,3 |
Model Number | A1660 A1778 A1779 A1780 |
EMC | 3091 |
Generation | 10th |
Order Number | MN8H2LL/A (32 GB Silver) MN8M2LL/A (128 GB Silver) MN8T2LL/A (256 GB Silver) MN8J2LL/A (32 GB Gold) MN8N2LL/A (128 GB Gold) MN8U2LL/A (256 GB Gold) MN8K2LL/A (32 GB Rose Gold) MN8P2LL/A (128 GB Rose Gold) MN8V2LL/A (256 GB Rose Gold) MN8G2LL/A (32 GB Black) MN8L2LL/A (128 GB Black) MN8R2LL/A (256 GB Black) MN8Q2LL/A (128 GB Jet Black) MN8W2LL/A (256 GB Jet Black) MPRH2LL/A (128 GB (PRODUCT) RED) MPRJ2LL/A (256 GB (PRODUCT) RED) MN9E2LL/A (32 GB Silver AT&T) MN9J2LL/A (128 GB Silver AT&T) MN9P2LL/A (256 GB Silver AT&T) MN9F2LL/A (32 GB Gold AT&T) MN9K2LL/A (128 GB Gold AT&T) MN9Q2LL/A (256 GB Gold AT&T) MN9G2LL/A (32 GB Rose Gold AT&T) MN9L2LL/A (128 GB Rose Gold AT&T) MN9R2LL/A (256 GB Rose Gold AT&T) MN9D2LL/A (32 GB Black AT&T) MN9H2LL/A (128 GB Black AT&T) MN9N2LL/A (256 GB Black AT&T) MQTT2LL/A (32 GB Jet Black AT&T) MN9M2LL/A (128 GB Jet Black AT&T) MN9T2LL/A (256 GB Jet Black AT&T) MPRN2LL/A (128 GB (PRODUCT) RED AT&T) MPRP2LL/A (128 GB (PRODUCT) RED AT&T) MNC02LL/A (32 GB Silver Sprint) MNC42LL/A (128 GB Silver Sprint) MNC92LL/A (256 GB Silver Sprint) MNC12LL/A (32 GB Gold Sprint) MNC52LL/A (128 GB Gold Sprint) MNCA2LL/A (256 GB Gold Sprint) MNC22LL/A (32 GB Rose Gold Sprint) MNC62LL/A (128 GB Rose Gold Sprint) MNCC2LL/A (256 GB Rose Gold Sprint) MNAY2LL/A (32 GB Black Sprint) MNC32LL/A (128 GB Black Sprint) MNC82LL/A (256 GB Black Sprint) MQTW2LL/A (32 GB Jet Black Sprint) MNC72LL/A (128 GB Jet Black Sprint) MNCD2LL/A (256 GB Jet Black Sprint) MPRV2LL/A (128 GB (PRODUCT) RED Sprint) MPRW2LL/A (256 GB (PRODUCT) RED Sprint) MNAD2LL/A (32 GB Silver Verizon) MNAK2LL/A (128 GB Silver Verizon) MNAU2LL/A (256 GB Silver Verizon) MNAE2LL/A (32 GB Gold Verizon) MNAL2LL/A (128 GB Gold Verizon) MNAV2LL/A (256 GB Gold Verizon) MNAF2LL/A (32 GB Rose Gold Verizon) MNAM2LL/A (128 GB Rose Gold Verizon) MNAW2LL/A (256 GB Rose Gold Verizon) MNAC2LL/A (32 GB Black Verizon) MNAJ2LL/A (128 GB Black Verizon) MNAQ2LL/A (256 GB Black Verizon) MQTV2LL/A (32 GB Jet Black Verizon) MNAP2LL/A (128 GB Jet Black Verizon) MNAX2LL/A (256 GB Jet Black Verizon) MPRT2LL/A (128 GB (PRODUCT) RED Verizon) MPRU2LL/A (256 GB (PRODUCT) RED Verizon) MN9V2LL/A (32 GB Silver T-mobile) MNA02LL/A (128 GB Silver T-mobile) MNA72LL/A (256 GB Silver T-mobile) MN9W2LL/A (32 GB Gold T-mobile) MNA32LL/A (128 GB Gold T-mobile) MNA82LL/A (256 GB Gold T-mobile) MN9X2LL/A (32 GB Rose Gold T-mobile) MNA42LL/A (128 GB Rose Gold T-mobile) MNA92LL/A (256 GB Rose Gold T-mobile) MN9U2LL/A (32 GB Black T-mobile) MN9Y2LL/A (128 GB Black T-mobile) MNA62LL/A (256 GB Black T-mobile) MQTU2LL/A (32 GB Jet Black T-mobile) MNA52LL/A (128 GB Jet Black T-mobile) MNAA2LL/A (256 GB Jet Black T-mobile) MPRQ2LL/A (128 GB (PRODUCT) RED T-mobile) MPRR2LL/A (256 GB (PRODUCT) RED T-mobile) MNCF2J/A (32 GB Silver Japan Unlocked) MNCL2J/A (128 GB Silver Japan Unlocked) MNCR2J/A (256 GB Silver Japan Unlocked) MNCG2J/A (32 GB Gold Japan Unlocked) MNCM2J/A (128 GB Gold Japan Unlocked) MNCT2J/A (256 GB Gold Japan Unlocked) MNCJ2J/A (32 GB Rose Gold Japan Unlocked) MNCN2J/A (128 GB Rose Gold Japan Unlocked) MNCU2J/A (256 GB Rose Gold Japan Unlocked) MNCE2J/A (32 GB Black Japan Unlocked) MNCK2J/A (128 GB Black Japan Unlocked) MNCQ2J/A (256 GB Black Japan Unlocked) MQTY2J/A (32 GB Jet Black Japan Unlocked) MNCP2J/A (128 GB Jet Black Japan Unlocked) MNCV2J/A (256 GB Jet Black Japan Unlocked) MPRX2J/A (128 GB (PRODUCT) RED Japan Unlocked) MPRY2J/A (256 GB (PRODUCT) RED Japan Unlocked) |
Original Price | $199 (32 GB on a two-year contract) $649 (32 GB) $299 (128 GB on a two-year contract) $749 (128 GB) $399 (256 GB on a two-year contract) $849 (256 GB) |
Colors | Black Jet Black Silver Gold Rose Gold (PRODUCT) RED |
Weight | 4.87 oz. – 138 Grams |
Dimensions | 5.44” H x 2.64” W x 0.28″ D 13.81 cm H x 6.7 cm W x 0.71 cm D |
Predecessor | iPhone 6s |
Successor | iPhone 8 iPhone X |
*2 Andorra, Bahrain, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Estonia, Greece, Greenland, Guernsey, Hungary, Iceland, Isle of Man, Jersey, Kosovo, Kuwait, Latvia, Liechtenstein, Lithuania, Maldives, Malta, Monaco, Poland, Pakistan, Qatar, Romania, Russia, Saudi Arabia, Slovakia, Slovenia.
*3 India.
*4 Macau, Macedonia, Malaysia, Montenegro, Nigeria, South Africa, Turkey.
*5 Jordan, Oman.
*6 Israel, Egypt.
*7 South Korea, Costa Rica, Morocco, Thailand, Mauritius, Madagascar, Uganda, Colombia.
*8 Cameroon, Botswana, Kenya, Mozambique, Senegal, Moldova.
*9 Armenia, Mali, Guinea-Bissau, Central African Republic.
*10 Philippines, Brazil.
*11 Indonesia.
iPhone 7 Tech Specs
Processor
Processor | Apple A10 Fusion |
Processor Speed | 2.3 GHz |
Architecture | 64-bit |
Number of Cores | 4 (2 – High-Performance, 2 – High-Efficiency) |
Coprocessor | Apple M10 motion |
Storage
Storage | 32 GB 128 GB 256 GB |
Memory
Memory | 2 GB LPDDR4 |
Graphics
Graphics Card | Custom PowerVR GT7600 |
Number of Cores | 6 |
Display
Display | 4.7″ widescreen Retina LED-backlit IPS LCD Display |
Resolution | 1334 x 750 |
Pixel Density | 326 ppi |
Brightness | 625 cd/m2 |
Color Gamut | Wide color gamut P3 |
Contrast Ratio | 800:1 |
Input | Multi-Touch 3D Touch |
Display Modes | AirPlay Mirroring AirPlay video streaming Lightning Digital AV Adapter Lightning to VGA Adapter |
Controls
Buttons | Volume + / – Home Sleep / Wake up Mute |
Sensors
Sensors | Touch ID Proximity Ambient light Accelerometer 3-axis gyroscope Barometer |
Connections
Networks | A1660: FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30) TD-LTE (Bands 38, 39, 40, 41) TD-SCDMA 1900 (F), 2000 (A) CDMA EV-DO Rev. A (800, 1900, 2100 MHz) UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) A1778: FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30) TD-LTE (Bands 38, 39, 40, 41) UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz |
Wi-Fi | 802.11a/b/g/n/ac with MIMO |
Bluetooth | Bluetooth 4.2 |
SIM slot | nano-SIM |
NFC | NFC for Apple Pay only FeliCa (A1779) |
Ports | 1 – Lightning port |
Camera | 1 – 12 Megapixels with optical image stabilization (Rear) 1 – 7 Megapixels (Front) |
Location | Assisted GPS Digital compass GLONASS |
Audio In | 4 – Microphones |
Audio Out | 2 – Stereo speakers |
Media
Audio Formats | AAC (8 to 320 Kbps) Protected AAC (from iTunes Store) HE-AAC MP3 (8 to 320 Kbps) MP3 VBR Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) Apple Lossless AIFF WAV |
Video Formats | H.264 video up to 1080p, 60 frames per second, High Profile level 4.2 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format |
Video Recording Formats | 4K video recording at 30 fps 1080p HD video recording at 30 fps or 60 fps 720p HD video recording at 30 fps |
Software
Original OS | iOS 10.0 |
Maximum OS | iOS 15.8.2 |
Intelligent Assistent | Siri |
AirDrop | Supported |
Handoff | Supported |
iTunes | iTunes 12.5 or later |
System Requirements | OS X 10.9 or later Windows 7 or later |
Power
Battery | 7.45 W Rechargeable Lithium-Ion |
Battery Capacity | 1960 mAh |
Battery Life | Talk time: Up to 14 hours on 3G Standby time: Up to 250 hours Internet use: Up to 12 hours on 3G / Up to 12 hours on LTE / Up to 14 hours on Wi-Fi Video playback: Up to 13 hours Audio playback: Up to 40 hours |
Power Adapter | Apple 5W or 12W USB Power Adapter |
Disclaimer: The data presented in this article is under continuous development and has been manually collected from various sources based on their availability. The author of this article may revise this dataset as additional research is conducted and reviewed. Please note that the information is provided “as is” and “as available” without express or implied warranties. The author cannot be held responsible for any omissions, inaccuracies, or errors in the published information. Any warranties relating to this information are hereby disclaimed.