The Apple MacBook Pro 15-inch Mid 2012 is a notebook computer designed, manufactured, and sold by Apple from 2012 to 2013 as part of the MacBook Pro computers. The computer was introduced on June 11, 2012, and its price started at $1,799.
The new MacBook Pro features a 2.3 GHz / 2.6 GHz or 2.7 GHz Intel Core i7 processor, 15.4″ TFT Display, aluminum unibody case, 4 GB or 8 GB of RAM, 500 GB or 750 GB hard drive, slot-loading 8x DVD-R/CD-RW dual-layer “SuperDrive”, built-in Bluetooth 4.0, FireWire “800”, FaceTime HD camera, ambient light sensor, illuminated keyboard, new Thunderbolt port, and 512 MB NVIDIA GeForce GT 650M graphics and Intel HD Graphics 4000 graphics in the base model.
This MacBook was discontinued on October 22, 2013. Today MacBook Pro 15-inch Mid 2012 is 12 years old!
MacBook Pro 15-inch Mid 2012 Details
Introduced | June 11, 2012 – 12 years ago |
Discontinued | October 22, 2013 – 10 years ago |
Last Software Update | July 20, 2022 – 26 months ago |
Time on the Market | 16 months (1 year) |
Time of Support | 121 months (10 years) |
Model Identifier | MacBookPro9,1 |
Model Number | A1286 |
EMC | 2556 |
Order Number | MD103LL/A (2.3 GHz) MD104LL/A (2.6 GHz) MD546LL/A (2.7 GHz) |
Original Price | $1,799 $2,199 $2,249 $2,449 |
Colors | Aluminum |
Weight | 5.6 Ibs. 2.540 KG |
Dimensions | 0.95” H x 14.35” W x 9.82” D 2.41 cm H x 36.44 cm W x 24.94 cm D |
MacBook Pro 15-inch Tech Specs
Processor
Processor | Intel Core i7 3615QM “Ivy Bridge” (2.3 GHz) Intel Core i7 3720QM “Ivy Bridge” (2.6 GHz) Intel Core i7 3820QM “Ivy Bridge” (2.7 GHz) |
Processor Speed | 2.3 GHz 2.6 GHz 2.7 GHz |
Maximum Processor Speed | Up to 3.3 GHz (2.3 GHz) Up to 3.6 GHz (2.6 GHz) Up to 3.7 GHz (2.7 GHz) |
Architecture | 64-bit |
Number of Cores | 4 |
System Bus | Intel Direct Media Interface (DMI) at 5 GT/s |
Cache | 6 MB shared L3 (2.3 GHz and 2.6 GHz) 8 MB shared L3 (2.7 GHz) |
Storage & Media
Storage | 500 GB (HDD) 750 GB (HDD) 1 TB (HDD) 128 GB (SSD) 256 GB (SSD) 512 GB (SSD) |
Media | 1 – 8x DVD-R/CD-RW dual-layer “SuperDrive” slot-loading drive |
Memory
Built-in Memory | 4 GB 8 GB |
Maximum Memory | 8 GB (Apple) 16 GB (Actual) |
Memory Slots | 2 – PC3-12800 DDR3 204-pin SO-DIMM 1600 MHz |
Interleaving Support | Yes |
Display
Built-in Display | 15.4″ LED-backlit glossy widescreen TFT Display |
Pixel Density | 110 dpi |
Brightness | 300 cd/m² |
Resolutions | 640 x 480 720 x 480 800 x 500 800 x 600 1024 x 640 1024 x 768 1152 x 720 1280 x 800 1440 x 900 (native) 1680 x 1050 (Optional glossy or antiglare Display) |
Graphics
Graphics Card | NVIDIA GeForce GT 650M and Intel HD Graphics 4000 |
Graphics Memory | 512 MB GDDR5 (2.3 GHz) 1 GB GDDR5 (2.6 GHz and 2.7 GHz) 1 GB DDR3 shared with main memory (Intel HD Graphics 4000)* |
Display Connection | 1 – Thunderbolt |
Display Support | Support up to two Thunderbolt displays |
Display Modes | Dual display extended, video mirroring, and AirPlay Mirroring |
External Resolution | Up to 2560 x 1600 pixels |
Camera | FaceTime HD (720p) |
Expansion
Expansion Slots | 1 – Secure Digital (SDXC) |
Hard Drive Interface | 6 Gbps Serial ATA (SATA) |
Optical Drive Interface | 6 Gbps Serial ATA (SATA) |
Bays | None |
Connections
Wi-Fi | 802.11n |
Ethernet | 10/100/1000BASE-T (RJ-45) |
Modem | None |
Bluetooth | Bluetooth 4.0 |
Infrared | 1 – For Apple Remote Only |
FireWire | 1 – 800 Mbps |
USB | 2 – Up to 5 Gbps |
Thunderbolt | 1 – Thunderbolt 1 (Up to 10 Gbps) |
Audio In | 1 – 3.5-mm analog/optical input jack 1 – Built-in microphone |
Audio Out | 1 – 3.5-mm analog/optical output jack 2 – Built-in speakers |
Display | 1 – Thunderbolt |
Security Slot | 1 – Kensington cable lock |
Sensors
Motion Sensor | Sudden Motion Sensor (SMS) |
Liquid Sensor | Liquid Contact Indicators (LCI) |
Keyboard and trackpad
Keyboard | Full-size backlit keyboard with 78 (U.S.) or 79 (ISO) keys |
Trackpad | Multi-Touch trackpad |
Software
Original OS | Mac OS X 10.7.4 |
Maximum OS | macOS 10.15.7 |
Firmware | Intel Extensible Firmware Interface (EFI) |
AirDrop | Supported |
Bundled Software | Mac OS X 10.7 iLife ’11 (includes iPhoto, iMovie, GarageBand) |
Power
System Battery | 77.5 W Lithium-Polymer |
Backup Battery | None |
Battery Life | Up to 7 hours |
Maximum Battery Cycles | 1000 |
Maximum Continuous Power | Unknown |
Line Voltage | 100-240 V AC |
Power Adapter | 85 W MagSafe Power Adapter |
Disclaimer: The data presented in this article is under continuous development and has been manually collected from various sources based on their availability. The author of this article may revise this dataset as additional research is conducted and reviewed. Please note that the information is provided “as is” and “as available” without express or implied warranties. The author cannot be held responsible for any omissions, inaccuracies, or errors in the published information. Any warranties relating to this information are hereby disclaimed.