The Apple iPad Air (1st Air Generation) is a tablet designed, manufactured, and sold by Apple from 2013 to 2016 as part of the iPad Air series. The tablet was introduced on October 22, 2013, and its price started at $499.
The first generation iPad Air features Dual-Core 1.4 GHz 64-bit Apple A7 processor with Quad-Core graphics, Apple M7 motion coprocessor, 1 GB of RAM, 9.7″ high-resolution Retina multi-touch widescreen LCD IPS Display, Wi-Fi, 16 GB / 32 GB / 64 GB or 128 GB of flash memory, Bluetooth 4.0, Dual camera system; front 1.2 Mpix FaceTime HD camera, and rear 5.0 Mpix camera with 1080p video recording capability, accelerometer, Ambient light sensor, digital compass, Lightning port, 3.5-mm headphone jack, and an optional version with GPS, and 4G / LTE data capability.
The iPad Air marked the first major design change for the iPad since the iPad 2; it has a thinner design that is 7.5 millimeters thick and has a smaller screen bezel similar to the iPad mini. Apple reduced the overall volume for the iPad Air by using thinner components resulting in a 22% reduction in weight over the iPad 2. It retains the same 9.7-inch screen as the previous iPad model.
The new front-facing camera is capable of video in 720p HD, and includes face detection, and backside illumination. The rear camera received an upgrade as well; now being called the iSight camera, in addition to the same functions as the front camera it also contains a 5 Mpix CMOS, hybrid IR filter, and a fixed ƒ/2.4 aperture. The device was available in space gray and silver colors.
This iPad was discontinued on March 21, 2016, and replaced by the iPad Air 2. Today iPad Air is 10 years old!
Original iPad Air Details
Introduced | October 22, 2013 – 10 years ago |
Released | November 1, 2013 – 10 years ago |
Discontinued | October 16, 2014 (64 GB and 128 GB) – 9 years ago March 21, 2016 (16 GB and 32 GB) – 8 years ago |
Last Software Update | January 23, 2023 – 19 months ago |
Time on the Market | 28 months (2 years) |
Time of Support | 110 months (9 years) |
Model Identifier | iPad4,1 iPad4,2 |
Model Number | A1474 (Wi-Fi) A1475 (Worldwide) A1476 (China) |
EMC | 2647 2646 |
Order Number | MD785LL/A (16 GB Space Gray Wi-Fi) MD786LL/A (32 GB Space Gray Wi-Fi) MD787LL/A (64 GB Space Gray Wi-Fi) MD898LL/A (128 GB Space Gray Wi-Fi) MD788LL/A (16 GB White Wi-Fi) MD789LL/A (32 GB White Wi-Fi) MD790LL/A (64 GB White Wi-Fi) ME906LL/A (128 GB White Wi-Fi) ME991LL/A (16 GB Space Gray Wi-Fi + Cellular AT&T) MF003LL/A (32 GB Space Gray Wi-Fi + Cellular AT&T) MF009LL/A (64 GB Space Gray Wi-Fi + Cellular AT&T) MF015LL/A (128 GB Space Gray Wi-Fi + Cellular AT&T) ME997LL/A (16 GB White Wi-Fi + Cellular AT&T) MF529LL/A (32 GB White Wi-Fi + Cellular AT&T) MF012LL/A (64 GB White Wi-Fi + Cellular AT&T) MF018LL/A (128 GB White Wi-Fi + Cellular AT&T) MF020LL/A (16 GB Space Gray Wi-Fi + Cellular Sprint) MF024LL/A (32 GB Space Gray Wi-Fi + Cellular Sprint) MF026LL/A (64 GB Space Gray Wi-Fi + Cellular Sprint) MF028LL/A (128 GB Space Gray Wi-Fi + Cellular Sprint) MF021LL/A (16 GB White Wi-Fi + Cellular Sprint) MF025LL/A (32 GB White Wi-Fi + Cellular Sprint) MF027LL/A (64 GB White Wi-Fi + Cellular Sprint) MF029LL/A (128 GB White Wi-Fi + Cellular Sprint) ME993LL/A (16 GB Space Gray Wi-Fi + Cellular Verizon) MF004LL/A (32 GB Space Gray Wi-Fi + Cellular Verizon) MF010LL/A (64 GB Space Gray Wi-Fi + Cellular Verizon) MF016LL/A (128 GB Space Gray Wi-Fi + Cellular Verizon) ME999LL/A (16 GB White Wi-Fi + Cellular Verizon) MF532LL/A (32 GB White Wi-Fi + Cellular Verizon) MF013LL/A (64 GB White Wi-Fi + Cellular Verizon) MF019LL/A (128 GB White Wi-Fi + Cellular Verizon) MF496LL/A (16 GB Space Gray Wi-Fi + Cellular T-mobile) MF520LL/A (32 GB Space Gray Wi-Fi + Cellular T-mobile) MF534LL/A (64 GB Space Gray Wi-Fi + Cellular T-mobile) MF558LL/A (128 GB Space Gray Wi-Fi + Cellular T-mobile) MF502LL/A (16 GB White Wi-Fi + Cellular T-mobile) MF527LL/A (32 GB White Wi-Fi + Cellular T-mobile) MF539LL/A (64 GB White Wi-Fi + Cellular T-mobile) MF563LL/A (128 GB White Wi-Fi + Cellular T-mobile) MD785CH/A (16 GB Space Gray Wi-Fi + Cellular China Mobile) MD768CH/A (32 GB Space Gray Wi-Fi + Cellular China Mobile) MD787CH/A (64 GB Space Gray Wi-Fi + Cellular China Mobile) ME898CH/A (128 GB Space Gray Wi-Fi + Cellular China Mobile) MD788CH/A (16 GB White Wi-Fi + Cellular China Mobile) MD789CH/A (32 GB White Wi-Fi + Cellular China Mobile) MD790CH/A (64 GB White Wi-Fi + Cellular China Mobile) ME906CH/A (128 GB White Wi-Fi + Cellular China Mobile) |
Original Price | $499 (16 GB Wi-Fi) $599 (32 GB Wi-Fi) $699 (64 GB Wi-Fi) $799 (128 GB Wi-Fi) $629 (16 GB Wi-Fi + Cellular) $729 (32 GB Wi-Fi + Cellular) $829 (64 GB Wi-Fi + Cellular) $929 (128 GB Wi-Fi + Cellular) |
Colors | Space Gray White |
Weight | 1 – 1.05 Ibs. – 453 – 476 Grams |
Dimensions | 9.4” H x 6.6” W x 0.29″ D 23.87 cm H x 16.76 cm W x 0.73 cm D |
iPad Air 1st Gen Tech Specs
Processor
Processor | Apple A7 |
Processor Speed | 1.4 GHz |
Architecture | 64-bit |
Number of Cores | 2 |
Coprocessor | Apple M7 motion |
Cache | 64 KB L1 1 MB L2 |
Storage
Storage | 16 GB 32 GB 64 GB 128 GB |
Memory
Memory | 1 GB LPDDR3 |
Graphics
Graphics Card | PowerVR G6430 |
Number of Cores | 4 |
Display
Display | 9.7″ Retina widescreen LCD IPS Display |
Resolution | 2048 x 1536 |
Pixel Density | 264 ppi |
Input | Multi-Touch |
Controls
Buttons | Volume + / – Home Sleep / Wake up Silence / Rotation |
Sensors
Sensors | Ambient light Accelerometer Three-axis gyroscope |
Connections
Networks* | A1475: UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) CDMA EV-DO Rev. A and Rev. B (800, 1900 MHz) LTE (Bands 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26) A1476: UMTS (WCDMA)/HSPA+/DC-HSDPA (850, 900, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) TD-SCDMA (1900 (F), 2000 (A)) FDD-LTE (1, 2, 3, 5, 7, 8, 18, 19, 20) TD-LTE (38, 39, 40) |
Wi-Fi | 802.11a/b/g/n dual-channel (2.4 GHz and 5 GHz) and MIMO |
Bluetooth | Bluetooth 4.0 |
SIM slot | nano-SIM* |
Ports | 1 – Lightning port 1 – 3.5-mm headphone jack |
Camera | 1 – 1.2 Mpix front FaceTime HD camera 1 – 5.0 Mpix rear camera |
Location | Assisted GPS* GLONASS* Digital compass |
Audio In | 2 – Microphones |
Audio Out | 2 – Stereo Speakers |
Media
Audio Formats | HE-AAC (V1 and V2) AAC (8 to 320 Kbps) Protected AAC (from iTunes Store) MP3 (8 to 320 Kbps) MP3 VBR Audible (formats 2, 3, and 4, Audible Enhanced Audio, AAX, and AAX+) Apple Lossless AIFF WAV |
Video Formats | H.264 video up to 720p, 30 frames per second, Main Profile level 3.1 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats MPEG-4 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats |
Software
Original OS | iOS 7.0.3 |
Maximum OS | iOS 12.5.7 |
Intelligent Assistant | Siri |
AirDrop | Supported |
Handoff | Supported |
System Requirements | Mac OS X 10.6.8 or later Windows 7, Windows Vista, Windows XP Home or Professional with Service Pack 3 or later |
Power
Battery | 32.4 W Rechargeable Lithium-Polymer |
Battery Capacity | 8827 mAh |
Battery Life | Up to 10 hours |
Power Adapter | Apple 10W USB Power Adapter |
Disclaimer: The data presented in this article is under continuous development and has been manually collected from various sources based on their availability. The author of this article may revise this dataset as additional research is conducted and reviewed. Please note that the information is provided “as is” and “as available” without express or implied warranties. The author cannot be held responsible for any omissions, inaccuracies, or errors in the published information. Any warranties relating to this information are hereby disclaimed.